Basic Info
item | Dongfeng New Electric Car Honda eNS1 Small SUV |
Max Speed | 150km/h |
Battery type | Ternary Lithium Electricity |
Body structure | 5-door 5-seat |
WHEELBASE | 2610mm |
Length * width * height | 4390*1790*1560 |
Steering | Left Hand Driver |
Fast Charging time | 0.67h |
CLTC pure electric cruising range | 510KM |
Class | small SUV |
maximum power (Kw): | 150 |
Product Show
Version Chart
HONDA e:NS1 (2022) E-Dong Version | HONDA e:NS1 (2022) E-Jing Version | |
Drive mode: | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) |
Front Suspension Type: | Mcpherson Independent Suspension | Mcpherson Independent Suspension |
Rear Suspension Type: | Torsion beam non independent suspension | Torsion beam non independent suspension |
Battery Type: | INR | INR |
Battery capacity(kWh): | 68.8 | 68.8 |
Maximum power(kW): | 150 | 150 |
Power consumption per 100 kilometers(kWh/100km): | 13.8 | 13.8 |
Curb weight(kg): | 1679 | 1692 |
Fast charging time(h): | 0.67 | 0.67 |
Slow charging time(h): | 9.5 | 9.5 |
Transmission: | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Drive Mode: | Front-engine Front-wheel drive layout(FF) | Front-engine Front-wheel drive layout(FF) |
Front Suspension Type: | Mcpherson Independent Suspension | Mcpherson Independent Suspension |
Rear Suspension Type: | Torsion beam non independent suspension | Torsion beam non independent suspension |
Power assisted form: | Electric power | Electric power |
Carbody Structure: | Load-Supporting | Load-Supporting |
Front Brake Type: | Ventilated disc | Ventilated disc |
Rear Brake Type: | Disc | Disc |
Parking Brake System: | Electrical Parking Brake | Electrical Parking Brake |
Front tire type: | 225/50 R18 | 225/50 R18 |
Rear tire type: | 225/50 R18 | 225/50 R18 |
Spare Tire Specifications: | Tire repair tool only | Tire repair tool only |
Front Airbag(Driver & Vice-driver): | Driver Seat/ Front Passenger Seat | Driver Seat/ Front Passenger Seat |
Seat Side Airbag(Front Row/Rear Row): | Front Row/Rear Row- | Front Row/Rear Row- |
Seat Head Airbag(Front Row/Rear Row): | Front Row/Rear Row | Front Row/Rear Row |
Knee Airbag: | - | - |
Passive pedestrian protection: | - | - |
Tire Pressure Monitor System: | Tire pressure alarm | Tire pressure alarm |
Run flat tire: | - | - |
Seat Belt Reminder(Front&Rear Row): | All car | All car |
Child Safety Seat ISOFIX Interface: | ||
Anti-lock Braking System(ABS): | ||
Electric Brake Force Distribution(EBD/CBC,etc.): |